Providing you the best range of triphala extract powder, witchazel liquid extract, ganoderma lucidum extract powder, tagar dry extract powder, neem leaf extract and coleus forskohlii extract powder with effective & timely delivery.
₹ 400 / Kg Get Latest Price
| Form of Extract | Powder |
| Form | Powder |
| Standardized For | Tannins |
| Pack Size | 1 kg |
| Certification | GMP, FSSAI |
| Plant Part Used | Fruit |
| Use | Digestive Health |
| Medicine System | Ayurvedic |
| Packaging Size | 25 kg |
| Flavor | Natural |
| Shelf Life | 3 Years |
| Solubility | Water Soluble |
| Standardization Method | Titration |
| Appearance | Brown |
Minimum order quantity: 25 Kg
₹ 16000 / Kg Get Latest Price
| Form of Extract | Soft Extract |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Packaging Size | 1 kg |
| Solubility | Water Soluble |
| Standardization Method | HPLC |
Minimum order quantity: 20 Kg
₹ 1750 / Kg Get Latest Price
| Extraction Type | Water Extract |
| Assay Marker | Polysaccharides |
| Assay Strength | 10 % |
| Form | Powder |
| Plant Part Used | Fruit Body |
| Solubility | Water Soluble |
| Organic Cert | Organic |
Minimum order quantity: 20 Kg
Ganoderma lucidum (Lingzhi or Reishi)-It is a basidiomycete rot fungus thus, most important resource for the manufacture of innate fungal medicines. Because of its medicinal value Ganoderma has been utilized for the cure and healing of different diseases for several years. With the use of murine and human cell lines on anticancer characteristics of G.
₹ 1500 / Kg Get Latest Price
| Form of Extract | Powder |
| Standardized For | Withanolides |
| Plant Part Used | Root |
| Extraction Ratio | 10:1 |
| Packaging Size | 1 kg |
| Shelf Life | 2 Years |
| Solubility | Water Soluble |
Minimum order quantity: 20 Kg
₹ 450 / Kg Get Latest Price
| Plant Part Used | Leaf |
| Azadirachtin | 0.3% Azadirachtin |
| Usage | Pesticide |
| Form | Powder |
| Extraction Type | Aqueous |
| Grade Standard | Technical Grade |
| Solubility | Water Soluble |
| Odor | Strong Neem |
Minimum order quantity: 20 Kg
₹ 7100 / Kg Get Latest Price
| Forskolin | 10% Forskolin |
| Plant Part Used | Root |
| Herbal Ratio | 4:1 |
| Form | Powder |
| Extraction Type | Hydro Alcoholic |
| Usage | Nutraceutical |
| Grade Standard | Nutraceutical Grade |
| Color | Brown |
Minimum order quantity: 20 Kg
₹ 480 / Kg Get Latest Price
| Saponins | 20% Saponins |
| Plant Part Used | Root |
| Herbal Ratio | 4:1 |
| Processing Type | Extract Powder |
| Form | Fine Powder |
| Usage | Ayurvedic |
| Grade Standard | Herbal Grade |
| Color | Cream |
Minimum order quantity: 20 Kg
₹ 1650 / Kg Get Latest Price
| Form | Powder |
| Brand | Himalaya |
| Packaging Type | Box |
| Botanical Name | Vitis Vinifera |
| Composition | Grape Seed |
| Packaging Size | 1 kg |
| Shelf Life | 24 months |
| Purity | 95 % |
Minimum order quantity: 20 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Usage/Application | Parlour |
| Color | Brown |
| Packaging Type | Bag |
| Pack Type | Packet |
Minimum order quantity: 20 Kg
₹ 440 / Kg Get Latest Price
| Product Type | Fresh Fruit |
| Juice Type | Single Strength |
| Grade | Food Grade |
| Cultivation Type | Organic |
| Preservative | No Preservative |
| Packaging Type | Glass Bottle |
| Brix | 5–10 °Bx |
| Shelf Life | 6 Months |
Minimum order quantity: 20 Kg
₹ 950 / Kg Get Latest Price
| Processing Type | Raw Powder |
| Saponins | 20% Saponins |
| Herbal Ratio | 5:1 |
| Form | Fine Powder |
| Plant Part Used | Root |
| Usage | Ayurvedic |
| Grade Standard | Herbal Grade |
Minimum order quantity: 20 Kg
Get Latest Price
| Form of Extract | Powder |
| Formulation Type | Extract Powder |
| Standardized For | Tannins |
| Component Type | Dasamool Mix |
| Herbal Ratio | 10:1 Extract |
| Plant Part Used | Root |
| Usage | Ayurvedic |
| Extraction Ratio | 10:1 |
| Grade Standard | Ayurvedic Grade |
| Processing Type | Sun Dried |
| Packaging Size | 25 kg |
| Shelf Life | 3 Years |
| Plant Parts | Roots Mix |
| Solubility | Water Soluble |
| Packaging Type | HDPE Bag |
| Standardization Method | Gravimetry |
| Appearance | Brown |
₹ 550 / Kg Get Latest Price
| Plant Part Used | Leaf |
| Form | Powder |
| Extraction Type | Aqueous |
| Usage | Nutraceutical |
| Grade Standard | Nutraceutical Grade |
| Flavor | Bitter |
Minimum order quantity: 20 Kg
₹ 650 / Kg Get Latest Price
| EGCG Content | 20% EGCG |
| Polyphenols | 40% Polyphenols |
| Caffeine | Low Caffeine |
| Form | Powder |
| Tea Grade | Camellia Sinensis |
| Usage | Nutraceutical |
| Extraction Type | Aqueous |
| Solubility | Water Soluble |
Minimum order quantity: 20 Kg
₹ 350 / Kg Get Latest Price
| Form | Powder |
| Processing Type | Dried |
| Brand | Himalaya |
| Packaging Size | 1000 gm |
| Packaging Type | Glass Jar |
| Botanical Name | Terminalia Bellirica |
| Active Constituents | Tannins |
Minimum order quantity: 20 Kg
₹ 450 / Kg Get Latest Price
| Form | Powder |
| Color | Green |
| Extraction Type | Aqueous |
| Plant Part Used | Leaf |
| Herbal Ratio | 4:1 |
| Grade | Hair care grade |
| Solubility | Water soluble |
| Purity | 90% |
| Packaging Size | 1 kg |
Minimum order quantity: 20 Kg
₹ 550 / Kg Get Latest Price
| Marker Compound | Momordicin |
| Assay Content | 5% assay |
| Form | Powder |
| Extraction Method | Water extract |
| Part Used | Fruit |
| Application | Nutraceutical |
| Solubility | Water soluble |
| Certification | FSSAI |
Minimum order quantity: 20 Kg
₹ 1500 / Kg Get Latest Price
| Species | Chlorophytum Borivilianum |
| Form | Dried Roots |
| Root Treatment | Peeled |
| Root Grade | A Grade |
| Cultivation Type | Organic |
| Drying Process | Sun Dried |
| Root Length | 2–4 cm |
| Moisture | Below 5 % |
Minimum order quantity: 20 Kg
₹ 850 / Kg Get Latest Price
| Triterpenes | 10% Triterpenes |
| Plant Part Used | Whole Plant |
| Herbal Ratio | 4:1 |
| Form | Powder |
| Usage | Nutraceutical |
| Extraction Type | Hydro Alcoholic |
| Grade Standard | Cosmetic Grade |
Minimum order quantity: 20 Kg
₹ 1750 / Kg Get Latest Price
| Gingerol Content | 2% gingerols |
| Form | Powder |
| Extraction Method | Solvent extract |
| Part Used | Rhizome |
| Grade | Food grade |
| Application | Food flavour |
Minimum order quantity: 20 Kg
Bhanushali Sanjay (CEO)
Som Bio Impex
2nd, C/218, Umbergoan Industrial Park, Umbergaon Industrial Park C Wing Umbergaon
Umargam - 396171, Valsad, Gujarat, India